Our male disconnect offers reliable connections with consistent performance, nylon-insulated design, and tool-free application minimize errors.
Disconnect Type | Male Tab Disconnect |
Insulation Material | Nylon |
Insulation Type | Barrel Insulated |
Maximum Copper Conductor Size (AWG) | #18 |
Minimum Copper Conductor Size (AWG) | #22 |
Maximum Wire Size (AWG) | 18 |
Minimum Wire Size (AWG) | #22 |
Wire Strip Length (In.) | 1932-09-01 |
Wire Strip Length (mm) | 7.1 |
Tab Size (In.) | 0.250 x 0.032 |
Tab Size (mm) | 6.3 x 0.8 |
Standards Met | UL 310 Listed, UL Listed 20H3 E78522; CSA Certified LR31212, C22.2 No.153 |
Maximum Voltage (V) | 600 |
Base Material | Copper |
Finish/Coating | Nickel-Plated |
Color Code | Red |
Barrel Type | Standard |
Flammability Rating | UL94-HB |
Insulation Diameter (In.) | 0.14 |
Insulation Diameter (mm) | 3.5 |
Maximum Operating Temperature (°C) | 105 |
Maximum Operating Temperature (°F) | 221 |
Sub Brand | Pan-Term® |
Maximum Metric Conductor Size (mm²) | 1 |
Minimum Metric Conductor Size (mm²) | 0.5 |
Maximum Wire Insulation Diameter (In.) | 0.14 |
Maximum Wire Insulation Diameter (mm) | 3.5 |
Overall Length (In.) | 0.9 |
Overall Length (mm) | 22.9 |
Overall Width (In.) | 0.25 |
Overall Width (mm) | 6.4 |
Overall Thickness (In.) | 0.03 |
Overall Thickness (mm) | 0.8 |
Tongue Angle | Straight |
Packaging Type | Bottle |
Product Type | Disconnect |
For Use With | CT-1550, CT-1551, CT-2300/ST (CD-550), CT-2500/L (CT-2550CH), UP14ZLW (CD-550) |
Maximum Voltage (kV) | 0.6 |
Part Features | • Male tab couples with (all 0.250 x 0.032) female disconnects • Male tab can be inserted and removed from the female disconnect without the use of tools for lower installed cost • Metal insulation grip sleeve crimps to wire insulation, providing protection to the crimp joint during high vibration applications • Internal barrel serrations assure good wire contact and maximum tensile strength • UL Flammability UL 94V-2/HB, maximum insulation temperature 221°F (105°C) • Rated up to 600 V |
Configuration |
---|
UPC | 07498382712 |
Std. Pkg. Qty. | 100 |
Std. Pkg. Volume (cf) | 0.0063 |
Std. Ctn. Qty. | 1000 |
Std. Ctn. Volume (cf) | 0.0626 |
Part Drawings | Part Drawing - PDF - A4132208 | English | |
Selection Guides | Terminal Tools Selection Guide | English |