Save time and effort with our vinyl-insulated piggyback disconnect, handling electrical tasks by adding circuits to existing equipment without rewiring.
Disconnect Type | Piggy Back Disconnect |
Insulation Material | Vinyl - Barrel Insulated |
Insulation Type | Barrel Insulated |
Maximum Copper Conductor Size (AWG) | #14 |
Minimum Copper Conductor Size (AWG) | #16 |
Maximum Wire Size (AWG) | 14 |
Minimum Wire Size (AWG) | #16 |
Wire Strip Length (In.) | 0.25 |
Wire Strip Length (mm) | 6.3 |
Tab Size (In.) | 0.25 |
Tab Size (mm) | 6.3 |
Standards Met | cULus, E78522 |
Maximum Voltage (V) | 300 |
Base Material | Brass |
Finish/Coating | Tin-Plated |
Color Code | Blue |
Barrel Type | Funnel Entry |
Maximum Operating Temperature (°C) | 90 |
Maximum Operating Temperature (°F) | 194 |
Sub Brand | StrongHold™ |
Maximum Metric Conductor Size (mm²) | 2.5 |
Minimum Metric Conductor Size (mm²) | 1.5 |
Maximum Wire Insulation Diameter (In.) | 0.16 |
Maximum Wire Insulation Diameter (mm) | 4.1 |
Overall Length (In.) | 0.88 |
Overall Length (mm) | 22.4 |
Overall Width (In.) | 0.29 |
Overall Width (mm) | 7.4 |
Packaging Type | Loose Piece |
Product Type | Disconnect |
For Use With | CT-100A, CT-260, CT-1550, CT-1551, CT-2300/ST, CT-2500/L (Not Sold Through Panduit) |
Maximum Voltage (kV) | 0.3 |
Configuration |
---|
UPC | 61305634178 |
Std. Pkg. Qty. | 25 |
Std. Pkg. Volume (cf) | 0.0103 |
Std. Ctn. Qty. | 250 |
Std. Ctn. Volume (cf) | 0.1031 |
Videos | StrongHold Terminals Product Video | English | |
Part Drawings | Piggyback Disconnect 22-14 awg | English | |
Catalogs | StrongHold Contractor Pocket Guide ELCB35--SA-ENG | English |