Maximize efficiency and simplified cable management with our front-access fiber optic splice cassettes, offering a high-performance connection between fibers.
Fiber Type | OS1/OS2 |
Connection Type | LC |
Sub Brand | FlexCore™ |
Number of Fibers | 24 |
Connector 1 Type | LC Duplex |
Adapter Color | Blue |
Maximum Connector Insertion Loss (dB) | 0.35 |
Minimum Connector Return Loss (dB) | 55 |
Overall Width (In.) | 11.53 |
Overall Width (mm) | 292.8 |
Overall Height (In.) | 0.46 |
Overall Height (mm) | 11.7 |
Overall Depth (In.) | 6.75 |
Overall Depth (mm) | 171.5 |
Product Type | Fiber Cassette |
Application | FlexCore ODF/OSF |
Standards Met | ISO/IEC 11801, ANSI/TIA-568-C.3, TIA-604-5, (FOCIS-5), TIA-604-10 (FOCIS-10), RoHS 2002/95/EC compliant, supports IEEE802.3 and ANSI T11.2 (Fiber Channel) |
Color | Black |
Fiber Diameter (µm) | 9 |
Configuration |
---|
UPC | 61305683302 |
Std. Pkg. Qty. | 1 |
Std. Pkg. Volume (cf) | 0.1326 |
Std. Ctn. Qty. | 10 |
Std. Ctn. Volume (cf) | 1.3262 |