Braided Bonding Strap, Two-Hole, Non-Insul, 84 kcmil, 12.00” (304.8 mm), 0.44” (11.2 mm) Hole Dia, 1.25” (31.8 mm) Hole Spacing
Product Type | Braided Bonding Strap |
Material | Copper/Tin |
Color | Metallic |
Overall Length (In.) | 12 |
Overall Length (mm) | 304.8 |
Overall Width (In.) | 1.03 |
Overall Width (mm) | 26.16 |
Overall Thickness (In.) | 0.14 |
Overall Thickness (mm) | 3.56 |
Ferrule Length (In.) | 2.5 |
Ferrule Length (mm) | 63.5 |
Stud Hole Spacing (In.) | 1.25 |
Stud Hole Spacing (mm) | 31.75 |
Conductor Gauge (kcmil) | 84 |
Stud Hole Size (mm) | 9.525 |
Application | Control Panel |
Standards Met | cULus Listed - UL 467 for Grounding and Bonding Applications Only |
Part Features | Used to electrically bond enclosure doors, motors, and machine frames in the construction of control panels or machine structures |
Configuration |
---|
UPC | 61305644894 |
Std. Pkg. Qty. | 1 |
Std. Pkg. Volume (cf) | 0.2728 |
Std. Ctn. Qty. | 0 |
Std. Ctn. Volume (cf) | 0.0000 |
Part Drawings | 2 Hole, 1 Braid - Braided Bonding Straps | English |