Our lithium-ion 5-10kVA external battery pack provides reliable backup power with a compact design. Offering extended runtime, easy front access for maintenance, and integration with UPS systems.
Product Type | External Battery Pack |
Sub Brand | SteadySine™ |
Battery Type | Lithium-Ion |
Battery Voltage (V dc) | 192 |
Internal Battery Replacement Method | Hot Swap |
Mount Orientation | Horizontal/Vertical |
Number of Rack Units | 2 |
Overall Depth (In.) | 26.92 |
Overall Depth (mm) | 684 |
Overall Height (In.) | 3.4 |
Overall Height (mm) | 86.5 |
Overall Width (In.) | 17.3 |
Overall Width (mm) | 440 |
Minimum Operating Temperature (°C) | 0 |
Minimum Operating Temperature (°F) | 32 |
Maximum Operating Temperature (°C) | 40 |
Maximum Operating Temperature (°F) | 104 |
Power Module Minimum Storage Temperature (°C) | -25 |
Power Module Minimum Storage Temperature (°F) | -13 |
Power Module Maximum Storage Temperature (°C) | 40 |
Power Module Maximum Storage Temperature (°F) | 104 |
Minimum Relative Humidity (%) | 0 |
Maximum Relative Humidity (%) | 95 |
Operating Elevation (ft.) | 3280 |
Operating Elevation (m) | 1000 |
Communications Interface | RS485 |
Cold Start Support | Yes |
Grounding Method | Lug |
Compliance Certifications | IEC62619, UL1973, UN38.3, IEC62133, UL1642, CE, UKCA, RCM |
For Use With | U05N11L, U06N11L, U10N11L, U05N12L, U06N12L, U10N12L |
Configuration |
---|
UPC | 61305688015 |
Std. Pkg. Qty. | 1 |
Std. Pkg. Volume (cf) | 1.0064 |
Std. Ctn. Qty. | 0 |
Std. Ctn. Volume (cf) | 0.0000 |
Specification Sheets | UPS 5, 6, 10 kVA Lithium-Ion - Specification Sheet PUSP95 | English | |
Part Drawings | UPS Part Drawing UVPL12H | English |