Rotate our turn-tell laser/inkjet label 360°, providing your with easy identification on wires and cables and ensuring visibility from any angle when used with your inkjet printer.
Note | For use with laser and ink jet printers |
Product Type | Turn-Tell Label |
Sub Brand | Turn-Tell® |
Cable Type | 10-6 AWG/Cat. 5e/6/6A UTP/Cat. 5e FTP |
Color | White |
Material | Polymer |
Printer Type | Laser/Inkjet |
Standards Met | RoHS Compliant |
Compatible Wire Gauge (AWG) | 10-6 |
Maximum Cable Diameter (In.) | 0.28 |
Maximum Cable Diameter (mm) | 7.1 |
Minimum Cable Diameter (In.) | 0.22 |
Minimum Cable Diameter (mm) | 5.6 |
Overall Length (In.) | 1.5 |
Overall Length (mm) | 38.1 |
Overall Width (In.) | 1 |
Overall Width (mm) | 25.4 |
Print-On Area Height (In.) | 0.5 |
Print-On Area Height (mm) | 12.7 |
Maximum Operating Temperature (°C) | 107 |
Maximum Operating Temperature (°F) | 225 |
Minimum Operating Temperature (°C) | -54 |
Minimum Operating Temperature (°F) | -65 |
Number of Labels | 1000 |
Label Application | Cable & Wire Marking |
Configuration |
---|
UPC | 07498379981 |
Std. Pkg. Qty. | 1000 |
Std. Pkg. Volume (cf) | 0.1359 |
Std. Ctn. Qty. | 5000 |
Std. Ctn. Volume (cf) | 0.6796 |
Data Sheets | Laser/Inkjet Turn Tell Label Data Sheet GMH8 | English | |
Part Drawings | R100X150X*J Turn-Tell Part Drawing | English | |
Installation Documents | Turn Tell Installation Instruction B20392 | English | |
Line Cards | Laser Ink Jet Labels Line Card IDLC11-WW-ENG | English | |
Technical References | Laser/Inkjet Turn-Tell Labels: D-IDTR001--WW-ENG-GMH8 | English |