Fast, tool-free installation to simplify your electrical connections with our non-insulated fork terminal, its internal grip ensure secure results for various applications.
Fork Type | Standard |
Insulation Material | Non-Insulated |
Insulation Type | Non-Insulated |
Maximum Copper Conductor Size (AWG SOL) | #10 |
Maximum Copper Conductor Size (AWG STR) | #10 |
Maximum Copper Conductor Size (AWG) | #10 |
Minimum Copper Conductor Size (AWG SOL) | #12 |
Minimum Copper Conductor Size (AWG STR) | #12 |
Minimum Copper Conductor Size (AWG) | #12 |
Maximum Wire Size (AWG) | 10 |
Minimum Wire Size (AWG) | #12 |
Maximum Metric Conductor Size (mm²) | 6 |
Minimum Metric Conductor Size (mm²) | 4 |
Stud Size | #6 |
Wire Strip Length (In.) | 9/32 |
Wire Strip Length (mm) | 7.1 |
Standards Met | UL Listed 587H E52164; CSA Certified LR31212 |
Maximum Voltage (V) | 2000 |
Maximum Voltage (kV) | 2 |
Base Material | Copper |
Finish/Coating | Tin-Plated |
Color Code | Metallic |
Barrel Type | Standard |
Barrel Length (In.) | 0.28 |
Barrel Length (mm) | 7 |
Maximum Operating Temperature (°C) | 150 |
Maximum Operating Temperature (°F) | 302 |
Seam Type | Brazed |
Outer Diameter (In.) | 0.22 |
Outer Diameter (mm) | 5.6 |
Stud Hole Size (mm) | 3.5 |
Inside Diameter (In.) | 0.13 |
Inside Diameter (mm) | 3.3 |
Overall Length (In.) | 0.75 |
Overall Length (mm) | 19 |
Overall Width (In.) | 0.31 |
Overall Width (mm) | 7.9 |
Tongue Length (In.) | 0.48 |
Tongue Length (mm) | 12.1 |
Tongue Width (In.) | 0.31 |
Tongue Width (mm) | 7.9 |
Tongue Thickness (In.) | 0.04 |
Tongue Thickness (mm) | 1 |
Sub Brand | Pan-Term® |
Packaging Type | Bottle |
Product Type | Fork Terminal |
For Use With | CT-100, CT-200, CT-1570, CT-1701, CT-2300/ST (CD-550), CT-2500/L (CT-2570CH), & UP14ZLW (CD-570) |
Part Features | Fork design provides for fast and easy installation, without the need to remove fastener Internal barrel serrations assure good wire contact and maximum tensile strength Barrel of terminal internally beveled to provide |
Configuration |
---|
UPC | 07498380516 |
Std. Pkg. Qty. | 50 |
Std. Pkg. Volume (cf) | 0.0076 |
Std. Ctn. Qty. | 500 |
Std. Ctn. Volume (cf) | 0.0764 |
Part Drawings | Fork, Non-Insulated, #12-10 | English | |
Cross References | Cross Reference - Obsolete and Replacementnew | English | |
Selection Guides | Terminal Tools Selection Guide | English | |
Selection Guides | Terminal Material Selection Guide - SA-TMSG10 | English | |
Selection Guides | Easy Selection Guide for Pan-Term® Terminals Selection Guide D-TMSG11--SA-ENG | English |