Protect your network connections from dust and debris with our shielded jack module, featuring an automatic dust cover - ideal for data centers, server rooms, or any critical network environment.
Tipo de producto | Módulo de ficha |
Nivel de desempeño | Categoría 6A |
Tipo de conector | Módulo de ficha (cerrado) |
Estilo de terminación | Estilo TG |
Material del cuerpo | Policarbonato |
Material de contacto | Bronce fosforado enchapado |
Tipo de módulo | Mini-Com™ |
Esquema de cableado | T568A/T568B |
Tipo de blindaje | Con revestimiento (STP) |
Submarca | Pan-Nettie™ |
Temperatura máxima de funcionamiento (°C) | 75 |
Temperatura máxima de funcionamiento (°F) | 167 |
Temperatura mínima de funcionamiento (°C) | -10 |
Temperatura mínima de funcionamiento (°F) | 14 |
Temperatura máxima de almacenamiento (°C) | 75 |
Temperatura máxima de almacenamiento (°F) | 167 |
Temperatura mínima de almacenamiento (°C) | -40 |
Temperatura mínima de almacenamiento (°F) | -40 |
Propiedades de resistencia | Resistente al calor |
Color | Azul |
Cumple las normas | Exceeds Channel and Component Requirements of ANSI/TIA-568.2-D and ISO 11801 Standards for the Respective Category, Meets IEC 60603-7, Supports 2500 Connection Cycles with IEEE 802.3af / 802.3at and 802.3bt Type 3 and Type 4, UL 1863 and UL 2043 and RoHS Compliant. |
Longitud total (in) | 1.5 |
Longitud total (mm) | 38.1 |
Anchura total (in) | 0.62 |
Anchura total (mm) | 15.7 |
Profundidad total (in) | 1.5 |
Profundidad total (mm) | 38.1 |
Altura total (in) | 0.74 |
Altura total (mm) | 18.8 |
Configuración |
---|
UPC | 61305601517 |
Cant. Pq. Est. | 1 |
Volumen Pq. Est. (cf) | 0.0032 |
Cant. Ct. Est. | 50 |
Volumen Pq. Est. (cf) | 0.1604 |