Our Type G wide slot wiring duct with cover securely organizes and protects various wire sizes in control panels, providing a durable and versatile cable management solution.
Duct Dimensions (In.) | 1.75W x 1.62H |
Tipo de producto | Base/Cubierta |
Aplicación | El diseño de rastrillo/ranura ancha proporciona mayor rigidez en la pared lateral y se puede usar en un amplio rango de aplicaciones |
Color | Gris claro |
Número de pieza de cubierta | C1.5LG2 |
Grado de inflamabilidad | UL94V-0 |
Incluye | Base y cubierta |
Cumple las normas | Cumple con la directiva RoHS, reconocido por UL, cumple con CE, aprobado por CSA |
Material | PVC |
Método de montaje | Orificios de montaje |
Sistema de medición | Métrico |
Estilo de conductor de cableado | Conductor de cableado de ranura ancha |
Tipo de conductor de cableado | G |
Longitud total (ft) | 6.5 |
Longitud total (m) | 2 |
Anchura total (in) | 1.75 |
Anchura total (mm) | 44.5 |
Altura total (in) | 1.62 |
Altura total (mm) | 41.1 |
Ancho de ranura (mm) | 7.9 |
Ancho de ranura (in) | 0.31 |
Submarca | Panduct™ |
Configuración |
---|
UPC | 07498310564 |
Cant. Pq. Est. | 2 |
Volumen Pq. Est. (cf) | 0.1384 |
Cant. Ct. Est. | 20 |
Volumen Pq. Est. (cf) | 1.3843 |
Specification Sheets | Panduct ® Type C Wiring Duct Cover with Protective Film Spec Sheet WDSP28--WW-ENG | Inglés | |
Videos | Wiring Duct Spotlight Video | Inglés | |
Part Drawings | Wiring Duct - Type G With Cover 1.5 X 1.5 Part Drawing 36897-699 | Inglés | |
Flyers | Wiring Duct One-Page Overview WD-OPO-DIG | Inglés | |
Selection Guides | Wiring Duct Product Selection Guide - FRSG4 | Inglés |