Our PON splitter cassette simplifies deployments in data centers by offering a pre-configured solution for splitting fiber optic signals to multiple devices.
Fiber Type | OS2 |
Sub Brand | HD Flex™ |
Number of Fibers | 2 |
Connector 1 Type | LC Duplex |
Connector 2 Type | LC Duplex |
Adapter Color | Green |
Material | Zirconia Ceramic |
Maximum Connector Insertion Loss (dB) | 4.2 |
Minimum Connector Return Loss (dB) | 55 |
Overall Width (In.) | 2.18 |
Overall Width (mm) | 55.372 |
Overall Height (In.) | 0.46 |
Overall Height (mm) | 11.684 |
Overall Depth (In.) | 6.98 |
Overall Depth (mm) | 177.292 |
Application | Allows system designers to tailor configuration, split ratios, and application requirements; to maximize split density per RU, minimize waste, optimize cable management, speed deployment, and improve flexibility and manageability for lower installation costs. |
Standards Met | Meets or exceeds: ISO/IEC 11801, ANSI/TIA-568-C.3, TIA-604-5 (FOCIS-5), TIA-604-10 (FOCIS-10), RoHS Compliant |
Fiber Diameter (µm) | 9 |
Configuration |
---|
UPC | 61305680390 |
Std. Pkg. Qty. | 1 |
Std. Pkg. Volume (cf) | 0.0658 |
Std. Ctn. Qty. | 10 |
Std. Ctn. Volume (cf) | 0.6576 |
Specification Sheets | HD Flex PON Splitter Specification Sheet FBSP202--WW-ENG | English | |
Specification Sheets | Casetes Separadores de Fibra Óptica HD Flex™ FBSP202 | Spanish (Español) | |
Part Drawings | HD Flex 1x2 PON Splitter Part Drawing 00801EAE-DC | English |