Secure and organize wires with the easy-to-install our locking wing push mount cable tie. It snaps on to surfaces, stays put without rattling while handling temperatures up to 239 degrees.
Product Type | Premium Cable Tie |
Color | Black |
Environment | Indoor |
Material | Nylon 6.6 |
Resistance Properties | Heat-Resistant |
Overall Length (In.) | 7 |
Overall Length (mm) | 178 |
Body Width (In.) | 0.19 |
Body Width (mm) | 4.8 |
Body Thickness (In.) | 0.05 |
Body Thickness (mm) | 1.3 |
Maximum Bundle Diameter (In.) | 1.58 |
Maximum Bundle Diameter (mm) | 40.1 |
Minimum Bundle Diameter (In.) | 0.12 |
Minimum Bundle Diameter (mm) | 3 |
Minimum Loop Tensile Strength (N) | 222 |
Minimum Loop Tensile Strength (lb) | 50 |
Maximum Operating Temperature (°C) | 115 |
Maximum Operating Temperature (°F) | 239 |
Minimum Operating Temperature (°C) | -60 |
Minimum Operating Temperature (°F) | -76 |
Minimum Installation Temperature (°C) | -20 |
Minimum Installation Temperature (°F) | -4 |
Standards Met | UL 62275 Compliant (Type 1, 11), UL Recognized (File #E56854), CSA Certified, RoHS Compliant |
For Use With | GTS, GTSL, GS2B, GTH, GS4H, PTS, PTH, PPTS, STS2, STH2 |
Application | High Temperature |
Configuration |
---|
UPC | 07498320647 |
Std. Pkg. Qty. | 500 |
Std. Pkg. Volume (cf) | 0.3267 |
Std. Ctn. Qty. | 5000 |
Std. Ctn. Volume (cf) | 3.2668 |
Videos | Premium Cable Ties | English | |
Part Drawings | Center Mounted Wing Push Mount Tie Drawing | English | |
Selection Guides | Comprehensive Cable Tie Solutions Selection Guide - FRSG3 | English |