Our UPS step-down transformer converts high voltage to a lower voltage for safe and efficient power distribution, ensuring reliable performance and protection for your critical equipment
Product Type | Step-Down Transformer |
Region | North America |
Phase | 1 |
Nominal Input Voltage (V) | 208 |
Input Frequency Range (Hz) | 50 - 60 |
Input Plug | NEMA L6-30P |
Input Cord Length (ft.) | 2 |
Input Cord Length (m) | 0.6 |
Output Capacity (kVA) | 5 |
Output Capacity (kW) | 5 |
Frequency Compatibility (Hz) | 50/60 |
Nominal Output Voltage (V) | 120/208 |
Output Receptacles | (1) L6-30R, (12) 5-20R |
Outlet Bank Switching | No |
Mount Orientation | Horizontal/Vertical |
Number of Rack Units | 2 |
Overall Width (In.) | 17.3 |
Overall Width (mm) | 440 |
Overall Height (In.) | 3.4 |
Overall Height (mm) | 86.5 |
Overall Depth (In.) | 24.4 |
Overall Depth (mm) | 621 |
Minimum Operating Temperature (°C) | 0 |
Minimum Operating Temperature (°F) | 32 |
Maximum Operating Temperature (°C) | 40 |
Maximum Operating Temperature (°F) | 104 |
Power Module Minimum Storage Temperature (°C) | -25 |
Power Module Minimum Storage Temperature (°F) | -13 |
Power Module Maximum Storage Temperature (°C) | 55 |
Power Module Maximum Storage Temperature (°F) | 131 |
Maximum Relative Humidity (%) | 95 |
Minimum Relative Humidity (%) | 0 |
Online Mode Efficiency Rating (100% Load) (%) | 97 |
Operating Elevation (ft.) | 10000 |
Operating Elevation (m) | 3000 |
Audible Noise (dBA) | 45 |
Grounding Method | Lug |
Compliance Certifications | cUL: UL 1778 5th Edition, CSA C22.2 No.107.3-14, NoM FCC Part 15 Subpart B Class A, ANSI C63.4-2014 ROHS 2.0 ISTA Procedure 2A |
For Use With | U05N11V, U05S11V, U06N11V, U06S11V, U10N11V, U10S11V, U05N11L, U06N11L, U10N11L |
Part Features | 120V/208V |
Configuration |
---|
UPC | 61305686128 |
Std. Pkg. Qty. | 1 |
Std. Pkg. Volume (cf) | 3.2593 |
Std. Ctn. Qty. | 0 |
Std. Ctn. Volume (cf) | 0.0000 |
Specification Sheets | UPS Step-Down Transformer Specification Sheet PUSP93-WW-ENG | English | |
Specification Sheets | Transformador Reductor para UPS Specification Sheet PUSP93-WW-SPA | Spanish (Español) | |
Part Drawings | Transformer Distribution Unit UTFMRDU Part Drawing UTFMRDU - DC | English | |
Installation Documents | Panduit UPS 1-20 kVA Installation Manual V2.8 | English | |
Manuals | Panduit 5 kVA 208 to 120 VAC Step-Down User Manual | English |