Our compact UPS with lithium-ion batteries is ideal for smaller-scale IT equipment. It offers efficient power protection and high energy density for data center applications.
Product Type | UPS |
Sub Brand | SteadyPulse™ |
Region | North America |
UPS Topology | Line Interactive |
Phase | 1 |
Nominal Input Voltage (V) | 110/120 |
Input Frequency Range (Hz) | 50 - 60 (auto sensing) |
Input Plug | NEMA 5-15P |
Input Cord Length (ft.) | 10 |
Input Cord Length (m) | 3 |
Output Capacity (kVA) | 1.5 |
Output Capacity (kW) | 1.35 |
Output Power Factor | 0.9 |
Frequency Compatibility (Hz) | 60 |
Output AC Waveform (AC Mode) | Sine Wave |
Output AC Waveform (Battery Mode) | Sine Wave |
Nominal Output Voltage (V) | 110/120 |
Output Receptacles | (6)5-15R |
Outlet Bank Switching | Yes |
Battery Type | Lithium-Ion |
Battery Voltage (V dc) | 48 |
Battery Charge Time (h) | 1-3 to 90% |
Internal Battery Replacement Method | Hot Swap |
Internal Replacement Battery Cartridge | ULC048 |
Front Panel Display | LCD |
Alarm Silence Operation | Yes |
Audible Alarm | Yes |
Surge Protection Rating | ANSI C62.41 Category A |
Mount Orientation | Horizontal/Vertical |
Number of Rack Units | 4 |
Cooling Method | Fan |
Optional Mounting Accessories | U2PTRMT |
Overall Depth (In.) | 18.1 |
Overall Depth (mm) | 460 |
Overall Height (In.) | 3.4 |
Overall Height (mm) | 86.5 |
Overall Width (In.) | 17.3 |
Overall Width (mm) | 440 |
Minimum Operating Temperature (°C) | 0 |
Minimum Operating Temperature (°F) | 32 |
Maximum Operating Temperature (°C) | 40 |
Maximum Operating Temperature (°F) | 104 |
Power Module Minimum Storage Temperature (°C) | -25 |
Power Module Minimum Storage Temperature (°F) | -13 |
Power Module Maximum Storage Temperature (°C) | 55 |
Power Module Maximum Storage Temperature (°F) | 131 |
Minimum Relative Humidity (%) | 0 |
Maximum Relative Humidity (%) | 95 |
Online Thermal Dissipation (Full Load) (BTU/h) | 142 |
Online Mode Efficiency Rating (100% Load) (%) | 98.5 |
Operating Elevation (ft.) | 9843 |
Operating Elevation (m) | 3000 |
Audible Noise (dBA) | 55 |
Network Card | Yes |
Software Compatibility | DCIM Ready |
Network Compatibility | SNMPv3 |
Communications Interface | RS-232, Ethernet |
Emergency Power Off (EPO)/Remote On-Off (ROO) | Yes |
Transfer Time (ms) | 4 |
Cold Start Support | Yes |
Grounding Method | Lug |
Compliance Certifications | cTUVus: UL1778 5th Edition, CSA C22.2 No.107.3-14, UL 1642 (cell), UL 1973 (pack), FCC Part 15 Subpart B Class A, ANSI C63.4-2014, ISTA Procedure 2A, UN 38.3 |
Product Warranty Period (Worldwide) | 5 Years |
The interactive graph below shows actual measured runtime data for this UPS. Hover over the graph and refer to the chart on the right to see the expected runtime for your specific load and configuration, and for reference. Note that actual runtimes may vary based on several factors, such as battery age, charge level, environmental conditions, and connected load. Actual runtime may vary from +/- 15% around these typical values. *EBP = External Battery Pack
Configuration | 337.5 VA Load | 675 VA Load | 1012.5 VA Load | 1350 VA Load |
---|---|---|---|---|
0 EBP | 36 minutes | 17 minutes | 11 minutes | 8 minutes |
UPC | 61305682531 |
Std. Pkg. Qty. | 1 |
Std. Pkg. Volume (cf) | 4.0676 |
Std. Ctn. Qty. | 0 |
Std. Ctn. Volume (cf) | 0.0000 |
Specification Sheets | SmartZone™ UPS 1-3kVA Lithium Ion Specification Sheet PUSP87--WW-ENG | English | |
Specification Sheets | UPS SmartZone™ de 1-3kVA con baterías de Iones de Litio Hoja de Especificaciones FBSP173 | Spanish (Español) | |
Part Drawings | SmartZone UPS U02S11L/U02N11L - U02N11L-DC | English | |
Installation Documents | SmartZone™ UPS 1-20 kVA Installation Manual V2.6 | English | |
Flyers | SmartZone™ UPS Replacement Batteries & Accessories Flyer PUFL19--SA-ENG | English | |
Manuals | SmartZone™ UPS User Manual Network Management Card | English | |
Selection Guides | SmartZone™ UPS Pocket Guide PUCB28--SA-ENG | English | |
Selection Guides | Guía de Bolsillo para UPS SmartZone™ PUCB28 | Spanish (Español) |