Support routing channels above or below your pathway with our trapeze bracket. Ideal for data centers and central offices where you need to secure and organize fiber optic cables.
Product Type | Trapeze Bracket |
Sub Brand | FiberRunner® |
Application | The Wyr-Grid Overhead Cable Tray System is Designed to Route and Manage Copper Data Cables, Fiber Optic, or Power Cables Within Data Centers, Connected Buildings, and Industrial Automation Applications. |
Color | Black |
For Use With | FiberRunner 4x4 and 6x4 Channel, WGTB12BL |
Includes | (1) FiberRunner Trapeze Bracket for WYR -GRID 12 inch Pathway, (2) FiberRunner Trapeze Bracket WYR -Grid Clip Assembly. |
Material | Pre-Galvanized Steel |
Number of Pieces | 3 |
Overall Length (In.) | 16.5 |
Overall Length (mm) | 419.1 |
Overall Width (In.) | 1.94 |
Overall Width (mm) | 49.3 |
Overall Height (In.) | 0.62 |
Overall Height (mm) | 15.7 |
Standards Met | UL Listed to 2024 Optical Fiber Cable Routing Assemblies Compliant with the Applicable Tests in Telcordia Gr-63-Core Network Equipment Building Systems Level 3, LP-CSISPEC-FR |
System Dimensions | 4" x 4", 6" x 4" |
Compatible Threaded Rod Size (In.) | 0.5 |
Compatible Threaded Rod Size (mm) | 12 |
Series Type | Threaded Rod Trapeze Bracket |
Part Features | Innovative features provide quick, safe, and easy assembly for reduced installation costs and faster deployment |
Configuration |
---|
UPC | 07498333216 |
Std. Pkg. Qty. | 1 |
Std. Pkg. Volume (cf) | 0.0196 |
Std. Ctn. Qty. | 10 |
Std. Ctn. Volume (cf) | 0.1957 |
Specification Sheets | Wyr-Grid® Overhead Cable Tray Routing System | English | |
Specification Sheets | Sistema de Enrutamiento de Bandeja Portacables Wyr-Grid® Hoja de Especificaciones FRSP13 | Spanish (Español) | |
Videos | Upside Down Wire Mesh Cable Tray Benefits | English | |
Part Drawings | FRTBWG12BL DWG | English | |
Part Drawings | FRTBWG12BL DXF | English | |
Part Drawings | Part Drawing - PDF - C-WDFRTBWG12--ENG | English | |
Installation Documents | FiberRunner Trapeze Brackets for Wyr-Grid | English | |
Application Guides | FiberRunner Cable Routing System Brochure | English | |
Case Studies | Joliet Catholic Academy: CPCS51-WW--ENG | English | |
Technical References | Wyr-Grid Cable Tray Load Rating Report: FRTR01--WW-ENG | English |